Read summary

Number of reads

Number of reads after applying read length and quality filters. Read counts will also reflect host depletion and unclassified reads (kraken2 approach) and unmapped reads (minimap2 approach). Percentages are calculated from reads after the filtering.

Note that in the minimap2 approach, there are two filters based on the mapping identity and coverage that can increase the number of unclassified sequences. This table shows the unmapped reads before both filters are applied.

index Reads Unclassified|Unmapped Unclassified|Unmapped (%)
barcode02 28438.0 3338.0 11.74
barcode03 28336.0 4273.0 15.08
barcode04 42306.0 4390.0 10.38
barcode05 62254.0 20761.0 33.35
barcode06 32652.0 3754.0 11.5
barcode07 32252.0 4685.0 14.53
barcode08 46759.0 16961.0 36.27
barcode09 52005.0 6265.0 12.05
barcode10 19605.0 6424.0 32.77
barcode11 37138.0 4289.0 11.55
barcode12 38109.0 5489.0 14.4
barcode13 12662.0 3253.0 25.69
barcode14 49142.0 5696.0 11.59

Lineages

Sunburst

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

Taxonomy

Barplot of the 9 most abundant taxa at the phylum rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the class rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the order rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the family rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the genus rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the species rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Abundances

Abundance table for the phylum rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

phylum barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom tax
Actinomycetota 5.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 11.0 Bacteria Bacillati Bacteria;Bacillati;Actinomycetota
Bacillota 2306.0 2197.0 2500.0 2831.0 2556.0 2544.0 2168.0 4636.0 998.0 2641.0 3097.0 823.0 3888.0 33185.0 Bacteria Bacillati Bacteria;Bacillati;Bacillota
Pseudomonadota 7.0 2.0 1.0 6.0 8.0 10.0 2.0 5.0 5.0 2.0 10.0 9.0 3.0 70.0 Bacteria Pseudomonadati Bacteria;Pseudomonadati;Pseudomonadota
Unknown 26120.0 26137.0 39805.0 59417.0 30087.0 29698.0 44588.0 47362.0 18601.0 34495.0 35002.0 11830.0 45250.0 448392.0 Unclassified Unknown Unclassified;Unknown;Unknown

Abundance table for the class rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

class barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom phylum tax
Actinomycetes 5.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 11.0 Bacteria Bacillati Actinomycetota Bacteria;Bacillati;Actinomycetota;Actinomycetes
Bacilli 2306.0 2197.0 2500.0 2831.0 2556.0 2544.0 2168.0 4636.0 998.0 2641.0 3097.0 823.0 3888.0 33185.0 Bacteria Bacillati Bacillota Bacteria;Bacillati;Bacillota;Bacilli
Alphaproteobacteria 1.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 7.0 Bacteria Pseudomonadati Pseudomonadota Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria
Betaproteobacteria 6.0 2.0 1.0 6.0 8.0 8.0 0.0 5.0 5.0 2.0 9.0 8.0 3.0 63.0 Bacteria Pseudomonadati Pseudomonadota Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria
Unknown 26120.0 26137.0 39805.0 59417.0 30087.0 29698.0 44588.0 47362.0 18601.0 34495.0 35002.0 11830.0 45250.0 448392.0 Unclassified Unknown Unknown Unclassified;Unknown;Unknown;Unknown

Abundance table for the order rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

order barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom phylum class tax
Bifidobacteriales 5.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 11.0 Bacteria Bacillati Actinomycetota Actinomycetes Bacteria;Bacillati;Actinomycetota;Actinomycetes;Bifidobacteriales
Lactobacillales 2306.0 2197.0 2500.0 2830.0 2556.0 2544.0 2168.0 4636.0 998.0 2641.0 3097.0 823.0 3888.0 33184.0 Bacteria Bacillati Bacillota Bacilli Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales
Hyphomicrobiales 1.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 6.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales
Burkholderiales 6.0 2.0 1.0 6.0 8.0 8.0 0.0 5.0 5.0 2.0 9.0 8.0 3.0 63.0 Bacteria Pseudomonadati Pseudomonadota Betaproteobacteria Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales
Unknown 26120.0 26137.0 39805.0 59417.0 30087.0 29698.0 44588.0 47362.0 18601.0 34495.0 35002.0 11830.0 45250.0 448392.0 Unclassified Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown

Abundance table for the family rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

family barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom phylum class order tax
Bifidobacteriaceae 5.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 11.0 Bacteria Bacillati Actinomycetota Actinomycetes Bifidobacteriales Bacteria;Bacillati;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae
Enterococcaceae 2285.0 0.0 2.0 5.0 0.0 0.0 3.0 4.0 1.0 4.0 0.0 525.0 3.0 2832.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae
Lactobacillaceae 16.0 2190.0 1372.0 2392.0 1511.0 2542.0 2069.0 4628.0 994.0 1519.0 2805.0 80.0 3879.0 25997.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae
Streptococcaceae 5.0 7.0 1126.0 433.0 1045.0 2.0 96.0 4.0 3.0 1118.0 292.0 218.0 6.0 4355.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Streptococcaceae
Nitrobacteraceae 1.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Hyphomicrobiales Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Nitrobacteraceae
Phyllobacteriaceae 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Hyphomicrobiales Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Phyllobacteriaceae
Burkholderiaceae 5.0 1.0 0.0 4.0 7.0 8.0 0.0 4.0 4.0 2.0 7.0 4.0 1.0 47.0 Bacteria Pseudomonadati Pseudomonadota Betaproteobacteria Burkholderiales Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae
Burkholderiales_Incertae_sedis 1.0 1.0 1.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0 2.0 4.0 2.0 16.0 Bacteria Pseudomonadati Pseudomonadota Betaproteobacteria Burkholderiales Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiales_Incertae_sedis
Unknown 26120.0 26137.0 39805.0 59417.0 30087.0 29698.0 44588.0 47362.0 18601.0 34495.0 35002.0 11830.0 45250.0 448392.0 Unclassified Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown

Abundance table for the genus rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

genus barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom phylum class order family tax
Bifidobacterium 5.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 11.0 Bacteria Bacillati Actinomycetota Actinomycetes Bifidobacteriales Bifidobacteriaceae Bacteria;Bacillati;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium
Enterococcus 2285.0 0.0 2.0 5.0 0.0 0.0 3.0 4.0 1.0 4.0 0.0 525.0 3.0 2832.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Enterococcaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus
Lacticaseibacillus 7.0 2174.0 241.0 1542.0 1502.0 2.0 361.0 4.0 129.0 981.0 8.0 10.0 3871.0 10832.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus
Lactiplantibacillus 5.0 6.0 138.0 184.0 6.0 4.0 1510.0 5.0 2.0 4.0 2555.0 18.0 3.0 4440.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus
Lactobacillus 4.0 7.0 992.0 385.0 3.0 752.0 85.0 4613.0 861.0 534.0 101.0 28.0 4.0 8369.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus
Latilactobacillus 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Latilactobacillus
Lentilactobacillus 0.0 0.0 0.0 0.0 0.0 0.0 86.0 1.0 0.0 0.0 0.0 1.0 0.0 88.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lentilactobacillus
Ligilactobacillus 0.0 0.0 1.0 273.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 276.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus
Limosilactobacillus 0.0 3.0 0.0 8.0 0.0 1784.0 5.0 5.0 1.0 0.0 141.0 22.0 1.0 1970.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus
Lactococcus 1.0 2.0 354.0 174.0 2.0 1.0 61.0 1.0 0.0 0.0 4.0 190.0 1.0 791.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Streptococcaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Lactococcus
Streptococcus 4.0 5.0 772.0 259.0 1043.0 1.0 35.0 3.0 3.0 1118.0 288.0 28.0 5.0 3564.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Streptococcaceae Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus
Afipia 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Hyphomicrobiales Nitrobacteraceae Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Nitrobacteraceae;Afipia
Rhodopseudomonas 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Hyphomicrobiales Nitrobacteraceae Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Nitrobacteraceae;Rhodopseudomonas
Mesorhizobium 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 Bacteria Pseudomonadati Pseudomonadota Alphaproteobacteria Hyphomicrobiales Phyllobacteriaceae Bacteria;Pseudomonadati;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Phyllobacteriaceae;Mesorhizobium
Cupriavidus 5.0 1.0 0.0 4.0 7.0 8.0 0.0 4.0 4.0 2.0 7.0 3.0 1.0 46.0 Bacteria Pseudomonadati Pseudomonadota Betaproteobacteria Burkholderiales Burkholderiaceae Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Cupriavidus
Aquabacterium 1.0 1.0 1.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0 2.0 4.0 2.0 16.0 Bacteria Pseudomonadati Pseudomonadota Betaproteobacteria Burkholderiales Burkholderiales_Incertae_sedis Bacteria;Pseudomonadati;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiales_Incertae_sedis;Aquabacterium
Unknown 26120.0 26137.0 39805.0 59417.0 30087.0 29698.0 44588.0 47362.0 18601.0 34495.0 35002.0 11830.0 45250.0 448392.0 Unclassified Unknown Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown

Abundance table for the species rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

species barcode02 barcode03 barcode04 barcode05 barcode06 barcode07 barcode08 barcode09 barcode10 barcode11 barcode12 barcode13 barcode14 total superkingdom kingdom phylum class order family genus tax
Bifidobacterium animalis 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 4.0 Bacteria Bacillati Actinomycetota Actinomycetes Bifidobacteriales Bifidobacteriaceae Bifidobacterium Bacteria;Bacillati;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium animalis
Bifidobacterium longum 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 6.0 Bacteria Bacillati Actinomycetota Actinomycetes Bifidobacteriales Bifidobacteriaceae Bifidobacterium Bacteria;Bacillati;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium longum
Enterococcus durans 35.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 16.0 1.0 57.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Enterococcaceae Enterococcus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus durans
Enterococcus faecium 2174.0 0.0 1.0 4.0 0.0 0.0 1.0 4.0 0.0 3.0 0.0 489.0 2.0 2678.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Enterococcaceae Enterococcus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecium
Enterococcus hirae 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 5.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Enterococcaceae Enterococcus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus hirae
Enterococcus lactis 72.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 18.0 0.0 91.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Enterococcaceae Enterococcus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus lactis
Lacticaseibacillus casei 0.0 2.0 92.0 11.0 1.0 0.0 6.0 0.0 6.0 4.0 0.0 3.0 4.0 129.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lacticaseibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus casei
Lacticaseibacillus chiayiensis 1.0 6.0 34.0 6.0 3.0 0.0 5.0 0.0 17.0 7.0 0.0 1.0 6.0 86.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lacticaseibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus chiayiensis
Lacticaseibacillus paracasei 0.0 1424.0 7.0 443.0 12.0 1.0 134.0 0.0 1.0 18.0 3.0 4.0 17.0 2064.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lacticaseibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus paracasei
Lacticaseibacillus rhamnosus 5.0 729.0 98.0 1073.0 1481.0 1.0 207.0 3.0 5.0 945.0 5.0 2.0 3840.0 8394.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lacticaseibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus rhamnosus
Lacticaseibacillus zeae 1.0 13.0 10.0 9.0 5.0 0.0 9.0 1.0 100.0 7.0 0.0 0.0 4.0 159.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lacticaseibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus zeae
Lactiplantibacillus daoliensis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactiplantibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus;Lactiplantibacillus daoliensis
Lactiplantibacillus paraplantarum 0.0 0.0 4.0 4.0 2.0 0.0 54.0 0.0 0.0 0.0 9.0 0.0 0.0 73.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactiplantibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus;Lactiplantibacillus paraplantarum
Lactiplantibacillus pentosus 0.0 1.0 51.0 102.0 2.0 2.0 505.0 2.0 0.0 1.0 1201.0 5.0 1.0 1873.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactiplantibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus;Lactiplantibacillus pentosus
Lactiplantibacillus plajomi 0.0 0.0 1.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactiplantibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus;Lactiplantibacillus plajomi
Lactiplantibacillus plantarum 5.0 5.0 82.0 76.0 2.0 2.0 936.0 3.0 2.0 3.0 1342.0 13.0 2.0 2473.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactiplantibacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus;Lactiplantibacillus plantarum
Lactobacillus acidophilus 3.0 5.0 989.0 4.0 1.0 744.0 75.0 4612.0 3.0 531.0 100.0 17.0 4.0 7088.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus acidophilus
Lactobacillus crispatus 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus crispatus
Lactobacillus delbrueckii 0.0 0.0 1.0 209.0 0.0 2.0 4.0 1.0 0.0 0.0 0.0 6.0 0.0 223.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus delbrueckii
Lactobacillus gallinarum 0.0 1.0 0.0 104.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 3.0 0.0 112.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus gallinarum
Lactobacillus gasseri 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 67.0 0.0 0.0 1.0 0.0 72.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus gasseri
Lactobacillus helveticus 1.0 0.0 0.0 66.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 68.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus helveticus
Lactobacillus paragasseri 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 788.0 2.0 1.0 1.0 0.0 796.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus paragasseri
Lactobacillus psittaci 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus psittaci
Lactobacillus taiwanensis 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 4.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus taiwanensis
Latilactobacillus sakei 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Latilactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Latilactobacillus;Latilactobacillus sakei
Lentilactobacillus buchneri 0.0 0.0 0.0 0.0 0.0 0.0 68.0 1.0 0.0 0.0 0.0 0.0 0.0 69.0 Bacteria Bacillati Bacillota Bacilli Lactobacillales Lactobacillaceae Lentilactobacillus Bacteria;Bacillati;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lentilactobacillus;Lentilactobacillus buchneri
